Company
Products
Trading Tools
Join Us
Rallyville Markets is a leading provider and innovator of CFD trading, constantly pushing the boundaries through cutting-edge research and development.
Rallyville Markets is a leading provider and innovator of CFD trading, constantly pushing the boundaries through cutting-edge research and development.
More forex pairs than any other broker*. If you want it, we’ve probably got it.
We combine 8 feeds from tier-one banks, to get you our most accurate price.
With fully automated, lightning-fast execution in 0.0045 seconds**.
No dealer intervention, regardless of your trading size.
Get the trade you want – we don’t reject or partially fill trades based on size.
More forex pairs than any other broker*. If you want it, we’ve probably got it.
We combine 8 feeds from tier-one banks, to get you our most accurate price.
With fully automated, lightning-fast execution in 0.0045 seconds**.
No dealer intervention, regardless of your trading size.
Award-winning service*, online 24/5, whenever you’re trading.
Get the trade you want – we don’t reject or partially fill trades based on size.
| Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
|---|---|---|---|---|---|
| EURUSD | Euro to US Dollar | Up to 400 | 250 euros | 100,000 units of base currency | 10 USD |
| AUDUSD | Australian Dollar to US Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 USD |
| GBPUSD | Pound Sterling to US Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 USD |
| NZDUSD | New Zealand Dollar to US Dollar | Up to 400 | 250 NZD | 100,000 units of base currency | 10 USD |
| USDCAD | US Dollar to Canadian Dollar | Up to 400 | 250 USD | 100,000 units of base currency | 10 CAD |
| USDJPY | US Dollar to Japanese Yen | Up to 400 | 250 USD | 100,000 units of base currency | 1000 JPY |
| USDCHF | US Dollar to Swiss Franc | Up to 400 | 250 USD | 100,000 units of base currency | 10 CHF |
| AUDCAD | Australian Dollar to Canadian Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 CAD |
| AUDJPY | Australian Dollar to Japanese Yen | Up to 400 | 250 AUD | 100,000 units of base currency | 1000 JPY |
| Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
|---|---|---|---|---|---|
| AUDSGD | Australian Dollar to Singapore Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 SGD |
| GBPCAD | Pound Sterling to Canadian Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 CAD |
| GBPJPY | Pound Sterling to Japanese Yen | Up to 400 | 250 GBP | 100,000 units of base currency | 1000 JPY |
| EURCAD | Euro to Canadian Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CAD |
| EURGBP | Euro to Pound Sterling | Up to 400 | 250 EURO | 100,000 units of base currency | 10 GBP |
| EURJPY | Euro to Japanese Yen | Up to 400 | 250 EURO | 100,000 units of base currency | 1000 JPY |
| EURNZD | Euro to New Zealand Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 NZD |
| EURCHF | Euro to Swiss Franc | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CHF |
| EURSGD | Euro to Singapore Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 SGD |
| Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
|---|---|---|---|---|---|
| EURUSD | Euro to US Dollar | Up to 400 | 250 euros | 100,000 units of base currency | 10 USD |
| AUDUSD | Australian Dollar to US Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 USD |
| GBPUSD | Pound Sterling to US Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 USD |
| NZDUSD | New Zealand Dollar to US Dollar | Up to 400 | 250 NZD | 100,000 units of base currency | 10 USD |
| USDCAD | US Dollar to Canadian Dollar | Up to 400 | 250 USD | 100,000 units of base currency | 10 CAD |
| USDJPY | US Dollar to Japanese Yen | Up to 400 | 250 USD | 100,000 units of base currency | 1000 JPY |
| USDCHF | US Dollar to Swiss Franc | Up to 400 | 250 USD | 100,000 units of base currency | 10 CHF |
| AUDCAD | Australian Dollar to Canadian Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 CAD |
| AUDJPY | Australian Dollar to Japanese Yen | Up to 400 | 250 AUD | 100,000 units of base currency | 1000 JPY |
| Item | Description | Leverage | Margin/lot | Contract Size | Point Value |
|---|---|---|---|---|---|
| AUDSGD | Australian Dollar to Singapore Dollar | Up to 400 | 250 AUD | 100,000 units of base currency | 10 SGD |
| GBPCAD | Pound Sterling to Canadian Dollar | Up to 400 | 250 GBP | 100,000 units of base currency | 10 CAD |
| GBPJPY | Pound Sterling to Japanese Yen | Up to 400 | 250 GBP | 100,000 units of base currency | 1000 JPY |
| EURCAD | Euro to Canadian Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CAD |
| EURGBP | Euro to Pound Sterling | Up to 400 | 250 EURO | 100,000 units of base currency | 10 GBP |
| EURJPY | Euro to Japanese Yen | Up to 400 | 250 EURO | 100,000 units of base currency | 1000 JPY |
| EURNZD | Euro to New Zealand Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 NZD |
| EURCHF | Euro to Swiss Franc | Up to 400 | 250 EURO | 100,000 units of base currency | 10 CHF |
| EURSGD | Euro to Singapore Dollar | Up to 400 | 250 EURO | 100,000 units of base currency | 10 SGD |
| Item | Description | Leverage | Contract Size | Point Value |
|---|---|---|---|---|
| XAGUSD | Spot Silver | Up to 400 | 1000 oz | 10 USD |
| XAUUSD | Spot Gold | Up to 400 | 100 oz | 10 USD |
| XPTUSD | Spot Platinum | Up to 400 | 100 oz | 10 USD |
| XTIUSD | US Light Crude Oil (spot) | Up to 400 | 100 barrels | 10 USD |
| XBRUSD | Brent Crude Oil (Spot) | Up to 400 | 100 barrels | 10 USD |
A stock index is a statistical value representing a certain type of stock of a particular exchange, and is an indicator reflecting the overall price level and change of a certain type of stock in the market. trading stock indices, which reflect the overall market or industry investment opportunities, can reduce the risk of investing in individual stocks.


Expecting big news from the White House? Our forex indices are a collection of related, strategically-selected pairs, grouped into a single basket. Trade on our 12 baskets of FX pairs, including the USD Index.